Heading
Close X
Menu

Always great offers! Discover our deals now
| Model | Electric | Hybrid | Hybrid Plug-In |
| Peugeot e-208 | £56.85 | £99.96 | Not Available |
| Peugeot e-2008 | £61.46 | £107.02 | Not Available |
| Peugeot e-308 | £54.06 | £97.17 | £73.82 |
| Peugeot e-308 SW | £55.26 | £99.72 | £73.82 |
| Peugeot e-3008 | £61.48 | £123.17 | £105.09 |
| New Peugeot e-408 | £54.07 | £99.72 | £62.66 |
| Peugeot e-5008 | £54.07 | £123.17 | £73.42 |
* Electric costs are calculated on the basis of battery range, and the kWhours required to recharge. For Plug-in hybrids, the costs are based on the split of mileage on electric or fossil fuel.
UK Average 27.03p per kWh (Dec 2025) Total cost of ownership is estimated with different factors taken into consideration (MOT, service etc).
The cost of running an electric car depends on each model and its own efficiency level.


